COPA UEFA
1998 - 1999 |
||||
1ra Ronda Clasificatoria | ||||
21-jul-1998 | Ekeren | Germinal | 4 | Van Ankeren, Morhaye (2), Kovacs |
Sarajevo | 1 | Feratovic | ||
28-jul-1998 | Sarajevo | Sarajevo | 0 | |
Germinal | 0 | |||
22-jul-1998 | Pitesti | Arges Dacia | 5 | Emirbakan (A), Barbu (2, 1P), Bardes, Jilaveanu |
Dínamo Bakú | 1 | Aliev (P) | ||
29-jul-1998 | Bakú | Dínamo Bakú | 0 | |
Arges Dacia | 2 | Mutu, Jilaveanu | ||
22-jul-1998 | Bobrujsk | Belshina | 0 | |
CSKA Sofía | 0 | |||
29-jul-1998 | Sofía | CSKA Sofía | 3 | Petkov, Najdenov, Stanchev |
Belshina | 1 | Balashov | ||
22-jul-1998 | Levkosia | Omonia | 5 | Kitanov (2), Rauffmann (P), Panagiotou, Kontolefteros |
Linfield | 1 | Ferguson | ||
29-jul-1998 | Belfast | Linfield | 5 | Feeney, Gorman (2), McDonald, Ferguson |
Omonia | 3 | Marangos, Kitanov, Ioakim | ||
22-jul-1998 | Donetsk | Shakhtar | 2 | Seleznev, Kryventsov (P) |
Birkirkara | 1 | Zammit | ||
29-jul-1998 | Ta'Qali | Birkirkara | 0 | |
Shakhtar | 4 | Seleznev, Kryventsov, Kovalev (2, 1P) | ||
22-jul-1998 | Poti | Kolkheti | 0 | |
Estrella Roja | 4 | Ognjenovic, Acimovic (2), Pantelic | ||
29-jul-1998 | Belgrado | Estrella Roja | 7 | Pantelic, Ognjenovic (2), Gojkovic, Micic (3) |
Kolkheti | 0 | |||
22-jul-1998 | Bratislava | Inter Slovnaft | 2 | Suchancok, Miklos |
Tirana | 0 | |||
29-jul-1998 | Tirana | Tirana | 0 | |
Inter Bratislava | 2 | Babnic, Miklos | ||
22-jul-1998 | Tallin | Sadam | 0 | |
Polonia | 2 | Olisadebe, Bak | ||
29-jul-1998 | Varsovia | Polonia | 3 | Moskal, , Wedzynski, Bak |
Sadam | 1 | Krolov | ||
22-jul-1998 | Toftir | HB | 2 | Johannesen (2) |
VPS | 0 | |||
29-jul-1998 | Vaasa | VPS | 4 | Souste (2), Tarkkio, Nygaard |
HB | 0 | |||
22-jul-1998 | Sarajevo | Zeljeznicar | 1 | Vazda |
Kilmarnock | 1 | McGowne | ||
29-jul-1998 | Kilmarnock | Kilmarnock | 1 | Mahood |
Zeljeznicar | 0 | |||
22-jul-1998 | Murska Sobota | Mura | 6 | Cifer (2), Lukic (2), Cipot, Galic |
Daugava | 1 | Ridnij | ||
29-jul-1998 | Riga | Daugava | 1 | Sharando |
Mura | 2 | Vogrincic, Ristic | ||
22-jul-1998 | Akranes | IA | 3 | Adolfsson, Eyjolfsson, Ivsic |
Zalgiris | 2 | Skinderis, Vasiliauskas | ||
29-jul-1998 | Vilna | Zalgiris | 1 | Stesko |
IA | 0 | |||
22-jul-1998 | Tel Aviv | Hapoel Tel Aviv | 3 | Simerotic (P), Tubi, Tikva |
FinnPa | 1 | Hautala | ||
29-jul-1998 | Helsinki | FinnPa | 1 | Geagea |
Hapoel | 3 | Tikva (2), Tubi | ||
22-jul-1998 | Gjumri | Shirak | 0 | |
Malmö | 2 | Pavlovic, Olsson | ||
29-jul-1998 | Malmö | Malmö | 5 | Thylander, Kindvall (3), Gudmundsson |
Shirak | 0 | |||
22-jul-1998 | Birkenhead | Shelbourne | 3 | Porrini (A), Rutherford, Morley |
Rangers | 5 | Albertz (2P), Amato (2), Van Brockhorst | ||
29-jul-1998 | Glasgow | Rangers | 2 | Johansson (2) |
Shelbourne | 0 | |||
22-jul-1998 | Galati | Otelul | 3 | Stefan, Mihalache, Males (P) |
Sloga Jugomagnat | 0 | |||
29-jul-1998 | Skopje | Sloga Jugomagnat | 1 | Stankovski |
Otelul | 1 | Mihalache | ||
22-jul-1998 | Luxemburgo | Luxemburgo | 0 | |
Goteborg | 3 | Ekstrom, Nilsson (P), Hermansson | ||
28-jul-1998 | Gotemburgo | Goteborg | 4 | Ekstrom (3), Henriksson |
Union | 0 | |||
22-jul-1998 | Budapest | Ferencvaros | 6 | Fulop, Selimi, Schultz (2), Vamosi, Matyus |
Principat | 0 | |||
29-jul-1998 | Andorra la Vella | Principat | 1 | Pasqui |
Ferencvaros | 8 | Selimi (2), Kovacs (2), Kriston, Nagy, Schultz, Jagodics | ||
22-jul-1998 | Tiraspol | Tiligul | 0 | |
Anderlecht | 1 | Staelens | ||
29-jul-1998 | Bruselas | Anderlecht | 5 | Stoica, De Boeck, Dheedene, Taument, Aarst |
Tiligul | 0 | |||
22-jul-1998 | Newtown | Newtown | 0 | |
Wisla | 0 | |||
29-jul-1998 | Cracovia | Wisla | 7 | Kulawik (2, 1P), Sunday, Kaliciak, Dubicki, Pater (2, 1P) |
Newtown | 0 | |||
2da Ronda Clasificatoria | ||||
11-ago-1998 | Belgrado | Estrella Roja | 2 | Skoric (P), Ognjenovic |
Rotor | 1 | Abramov | ||
25-ago-1998 | Volgogrado | Rotor | 1 | Zemov |
Estrella Roja | 2 | Ognjenovic, Dudic | ||
11-ago-1998 | Budapest | Ferencvaros | 4 | Selimi, Lendvai, Nyilas, Vincze |
AEK Atenas | 2 | Nikolaidis, Sebwe | ||
25-ago-1998 | Atenas | AEK Atenas | 4 | Nikolaidis (3, 2P), Donis |
Ferencvaros | 0 | |||
11-ago-1998 | Ekeren | Germinal | 1 | Morhaye |
Servette | 4 | Rey (2, 1P), Wolf, Durix | ||
25-ago-1998 | Ginebra | Servette | 1 | Rey (P) |
Germinal | 2 | Karlen (A), Karagiannis | ||
11-ago-1998 | Pitesti | Arges Dacia | 2 | Mutu, Barbu |
Istanbul | 0 | |||
25-ago-1998 | Estambul | Istanbul | 4 | Saffet, Sergen, Mehmet Yozgatli, Aykut |
Arges Dacia | 2 | Mutu, Barbu | ||
11-ago-1998 | Molde | Molde | 0 | |
CSKA Sofía | 0 | |||
25-ago-1998 | Sofía | CSKA Sofía | 2 | Petkov, Stanchev |
Molde | 0 | |||
11-ago-1998 | Gotemburgo | Goteborg | 2 | Hermansson, Persson |
Fenerbahce | 1 | Kemalettin | ||
25-ago-1998 | Estambul | Fenerbahce | 1 | Baljic |
Goteborg | 0 | |||
11-ago-1998 | Murska Sobota | Mura | 0 | |
Silkeborg | 0 | |||
25-ago-1998 | Silkeborg | Silkeborg | 2 | Sorensen, Larsen |
Mura | 0 | |||
11-ago-1998 | Glasgow | Rangers | 2 | Kanchelskis, Wallace |
PAOK | 0 | |||
25-ago-1998 | Salónica | PAOK | 0 | |
Rangers | 0 | |||
11-ago-1998 | Praga | Slavia | 4 | Vagner (2), Kozel, Skala |
Inter Slovnaft | 0 | |||
25-ago-1998 | Bratislava | Inter Slovnaft | 2 | Babnic, Ovad |
Slavia | 0 | |||
11-ago-1998 | Zurich | Zurich | 4 | Sant'Anna, Dordevic, Chassot, Tarone |
Shakhtar | 0 | |||
27-ago-1998 | Donetsk | Shakhtar | 3 | Orbu (2), Stolcer |
Zurich | 2 | Bartlett (2) | ||
11-ago-1998 | Bergen | Brann | 1 | Kvisvik (P) |
Zalgiris | 0 | |||
25-ago-1998 | Vilna | Zalgiris | 0 | |
Brann | 0 | |||
11-ago-1998 | Cracovia | Wisla | 5 | Dubicki, Kulawik (3), Zajac |
Trabzonspor | 1 | Vugrinec | ||
25-ago-1998 | Trabzon | Trabzonspor | 1 | Huseyin |
Wisla | 2 | Sunday, Kulawik | ||
11-ago-1998 | Vejle | Vejle | 3 | Wael (2), Sogaard |
Otelul Galati | 0 | |||
25-ago-1998 | Galati | Otelul Galati | 0 | |
Vejle | 3 | Jung, Graulund, Wael | ||
11-ago-1998 | Tel Aviv | Hapoel Tel Aviv | 1 | Tubi |
Stromsgodset | 0 | |||
25-ago-1998 | Drammen | Stromsgodset | 1(4) | Michelsen |
Hapoel | 0(2) | |||
11-ago-1998 | Osijek | Osijek | 3 | Krpan, Prisc, Vranjes |
Anderlecht | 1 | Claeys | ||
25-ago-1998 | Bruselas | Anderlecht | 2 | Aarst, Stoica |
Osijek | 0 | |||
11-ago-1998 | Levkosia | Omonia | 3 | Rauffmann (2), Malekkos |
Rapid | 1 | Wagner | ||
25-ago-1998 | Viena | Rapid | 2 | Heraf, Wagner |
Omonia | 0 | |||
11-ago-1998 | Vaasa | VPS | 0 | |
Grazer AK | 0 | |||
25-ago-1998 | Graz | Grazer AK | 3 | Luhovy, Grimm, Drechsler |
VPS | 0 | |||
11-ago-1998 | Split | Hajduk | 1 | Brajkovic |
Malmö | 1 | Bjarnasson | ||
25-ago-1998 | Malmö | Malmö | 1 | Ohlsson |
Hajduk | 2 | Vucko (2) | ||
11-ago-1998 | Olomouc | Sigma | 2 | Krohmer, Konig |
Kilmarnock | 0 | |||
25-ago-1998 | Kilmarnock | Kilmarnock | 0 | |
Sigma | 2 | Heinz, Mucha | ||
11-ago-1998 | Varsovia | Polonia | 0 | |
Dinamo | 1 | Gusev | ||
25-ago-1998 | Moscú | Dinamo | 1 | Terjokhin |
Polonia | 0 | |||
Primera Ronda | ||||
15-sep-1998 | Praga | Sparta | 2 | Cizek, Lokvenc |
Real Sociedad | 4 | Kovacevic (2), Aldeondo, De Pedro | ||
29-sep-1998 | San Sebastián | Real Sociedad | 1 | Kovacevic |
Sparta | 0 | |||
15-sep-1998 | Estambul | Fenerbahce | 1 | Moldovan |
Parma | 0 | |||
29-sep-1998 | Parma | Parma | 3 | Saffet (A), Crespo, Boghossian |
Fenerbahce | 1 | Baljic | ||
15-sep-1998 | Blackburn | Blackburn Rovers | 0 | |
Lyon | 1 | Bak | ||
29-sep-1998 | Lyon | Lyon | 2 | Caveglia, Grassi (P) |
Blackburn Rovers | 2 | Perez, Flitcroft | ||
15-sep-1998 | Moscú | Dinamo | 2 | Golovskoj, Ostrovskij |
Skonto | 2 | Miholap, Pachar | ||
29-sep-1998 | Riga | Skonto | 2 | Pachar (2) |
Dinamo | 3 | Gusev, Golovskoj, Terjokhin | ||
15-sep-1998 | Guimaraes | Vitoria Guimaraes | 1 | Geraldo |
Celtic | 2 | Larsson, Donnelly | ||
29-sep-1998 | Glasgow | Celtic | 2 | Stubbs, Larsson |
Vitoria Guimaraes | 1 | Soderstrom | ||
15-sep-1998 | Stuttgart | Stuttgart | 1 | Bobic |
Feyenoord | 3 | Van Gastel, Tomasson (2) | ||
29-sep-1998 | Rotterdam | Feyenoord | 0 | |
Stuttgart | 3 | Vbalakov, Dordevic, Bobic | ||
15-sep-1998 | Pitesti | Arges Dacia | 0 | |
Celta | 1 | Sanchez | ||
29-sep-1998 | Vigo | Celta | 7 | Penev (3), Mazinho, Sanchez, Tomas (2) |
Arges Dacia | 0 | |||
15-sep-1998 | Silkeborg | Silkeborg | 0 | |
Roma | 2 | Totti, Alenichev | ||
29-sep-1998 | Roma | Roma | 1 | Delvecchio |
Silkeborg | 0 | |||
15-sep-1998 | Lodz | LKS | 1 | Matys |
Mónaco | 3 | Bendkowski (A), Trezeguet (P), Spehar | ||
29-sep-1998 | Montecarlo | Mónaco | 0 | |
LKS | 0 | |||
15-sep-1998 | Bruselas | Anderlecht | 0 | |
Grasshoppers | 2 | Comisetti, Tikva | ||
29-sep-1998 | Zurich | Grasshoppers | 0 | |
Anderlecht | 0 | |||
15-sep-1998 | Burgas | Liteks | 1 | Stoilov |
Grazer | 1 | Lipa | ||
29-sep-1998 | Graz | Grazer | 2 | Golombek, Akwuegbu |
Liteks | 0 | |||
15-sep-1998 | Olomouc | Sigma | 2 | Heinz (2) |
Olympique | 2 | Ravanelli, Roy | ||
29-sep-1998 | Marsella | Olympique | 4 | Dugarry (2), Pires (2) |
Sigma | 0 | |||
15-sep-1998 | Bari | Fiorentina | 2 | Edmundo (2) |
Hajduk | 1 | Vucko | ||
29-sep-1998 | Split | Hajduk | 0 | |
Fiorentina | 0 | |||
15-sep-1998 | Kosice | Kosice | 0 | |
Liverpool | 3 | Berger, Riedle, Owen | ||
29-sep-1998 | Liverpool | Liverpool | 5 | Redknapp (2), Ince, Fowler (2) |
Kosice | 0 | |||
15-sep-1998 | Lisboa | Sporting | 0 | |
Bologna | 2 | Nervo, Eriberto | ||
29-sep-1998 | Bologna | Bologna | 2 | Nervo, Signori (P) |
Sporting | 1 | Leandro | ||
15-sep-1998 | Maribor | Maribor | 0 | |
Wisla | 2 | Frankowski, Pater | ||
29-sep-1998 | Cracovia | Wisla | 3 | Zajac (2), Kulawik |
Maribor | 0 | |||
15-sep-1998 | Odense | Vejle | 1 | Graulund |
Real Betis | 0 | |||
29-sep-1998 | Sevilla | Real Betis | 5 | Perez (3), Finidi, Galvez |
Vejle | 0 | |||
15-sep-1998 | Birmingham | Aston Villa | 3 | Charles, Vassell (2) |
Stromsgodset | 2 | Michelsen, George | ||
29-sep-1998 | Drammen | Stromsgodset | 0 | |
Aston Villa | 3 | Collymore (3) | ||
15-sep-1998 | Gelsenkirchen | Schalke 04 | 1 | Wilmots |
Slavia | 0 | |||
29-sep-1998 | Praga | Slavia | 1(5) | Dostalek |
Schalke 04 | 1(4) | |||
15-sep-1998 | Ginebra | Servette | 2 | Pizzinat, Melunovic |
CSKA Sofía | 1 | Stanchev | ||
29-sep-1998 | Sofía | CSKA Sofía | 1 | Stanchev |
Servette | 0 | |||
15-sep-1998 | Belgrado | Estrella Roja | 2 | Ognjenovic, Drulic |
Metz | 1 | Rodriguez | ||
29-sep-1998 | Metz | Metz | 2(3) | Kastendeuch |
Estrella Roja | 1(4) | Marinovic, Meyrieu (P) | ||
15-sep-1998 | Burdeos | Girondins | 1 | Hatz (A) |
Rapid | 1 | Freund | ||
29-sep-1998 | Viena | Rapid | 1 | Wagner |
Girondins | 2 | Alicarte, Diabate | ||
15-sep-1998 | Madrid | Atlético Madrid | 2 | Juninho, Jose Mari |
Obilic | 0 | |||
29-sep-1998 | Belgrado | Obilic | 0 | |
Atlético Madrid | 1 | Kiko | ||
15-sep-1998 | Jerusalen | Beitar | 1 | Abuksis |
Rangers | 1 | Albertz | ||
1-oct-1998 | Glasgow | Rangers | 4 | Gattuso, Porrini, Johansson, Wallace |
Beitar | 2 | Salloi, Ghana (P) | ||
15-sep-1998 | Leeds | Leeds | 1 | Hasselbaink |
Maritimo | 0 | |||
29-sep-1998 | Funchal | Maritimo | 1(1) | Jorge Soares |
Leeds | 0(4) | |||
15-sep-1998 | Udine | Udinese | 1 | Walem |
Bayer Leverkusen | 1 | Kirsten | ||
29-sep-1998 | Leverkusen | Bayer Leverkusen | 1 | Beinlich |
Udinese | 0 | |||
15-sep-1998 | Bucarest | Steaua | 3 | Lincar, Rosu, Dumitrescu |
Valencia | 4 | Ilie (2), Angulo (2) | ||
29-sep-1998 | Valencia | Valencia | 3 | Roche, Lopez, Lucarelli |
Steaua | 0 | |||
15-sep-1998 | Tilburg | Willem II | 3 | Ramzi, Arts, Schenning |
Dínamo Tbilisi | 0 | |||
29-sep-1998 | Tbilisi | Dínamo Tbilisi | 0 | |
Willem II | 3 | Valk, Ceesay, Ramzi | ||
15-sep-1998 | Zurich | Zurich | 4 | Nixon, Hodel, Bartlett, Chassot |
Anorthosis | 0 | |||
29-sep-1998 | Larnaca | Anorthosis | 2 | Fischer (A), Krcmarevic |
Zurich | 3 | Sant'Anna, Barlett (2) | ||
15-sep-1998 | Budapest | Ujpest | 0 | |
Brujas | 5 | Jankauskas, Ilic, Vermant, Anic, Ekakia | ||
29-sep-1998 | Brujas | Brujas | 2 | Borkelmans, Vermant |
Ujpest | 2 | Kopunovic, Szanyo (P) | ||
15-sep-1998 | Arnhem | Vitesse | 3 | Laros, Perovic, Machlas |
AEK | 0 | |||
29-sep-1998 | Atenas | AEK | 3 | Nikolaidis (2), Kopitsis |
Vitesse | 3 | Machlas (2), Reuser | ||
15-sep-1998 | Bergen | Brann | 2 | Moen, Loewik |
Werder Bremen | 0 | |||
29-sep-1998 | Bremen | Werder Bremen | 4 | Wicky, Wiedener, Maksimov, Flo |
Brann | 0 | |||
Segunda Ronda | ||||
20-oct-1998 | Liverpool | Liverpool | 0 | |
Valencia | 0 | |||
3-nov-1998 | Valencia | Valencia | 2 | Lopez (2) |
Liverpool | 2 | McManaman, Berger | ||
20-oct-1998 | Moscú | Dinamo | 2 | Nekrasov (2) |
Real Sociedad | 3 | Kovacevic (2), De Pedro (P) | ||
3-nov-1998 | San Sebastián | Real Sociedad | 3 | Kovacevic (2), De Paula |
Dinamo | 0 | |||
20-oct-1998 | Bucarest | Estrella Roja | 1 | Skoric (P) |
Lyon | 2 | Grassi, Kanoute | ||
3-nov-1998 | Lyon | Lyon | 3 | Caveglia (2), Cocard |
Estrella Roja | 2 | Bunjevcevic, Ognjenovic | ||
20-oct-1998 | Tilburg | Willem II | 1 | Bombarda |
Real Betis | 1 | Alexis | ||
3-nov-1998 | Sevilla | Real Betis | 3 | Finidi, Benjamin, Fernando |
Willem II | 0 | |||
20-oct-1998 | Graz | Grazer | 3 | Akwuegbu (2), Ehrmann |
Monaco | 3 | Spehar (2), Giuly | ||
3-nov-1998 | Montecarlo | Monaco | 4 | Gava (2), Spehar, Diawara |
Grazer | 0 | |||
20-oct-1998 | Zurich | Grasshopper | 0 | |
Fiorentina | 2 | Batistuta, Robbiati | ||
3-nov-1998 | Salerno | Fiorentina | 2 | Oliveira (2) |
Grasshopper | 1 | Gren | ||
(*) Fiorentina recibe sancion por agresion del publico a un guardalinea. UEFA da ganador a Grasshoper 3 x 0 | ||||
20-oct-1998 | Stuttgart | Stuttgart | 1 | Akpoborie |
Brujas | 1 | Vermant | ||
3-nov-1998 | Brujas | Brujas | 3 | De Cock, Claessens, Ilic |
Stuttgart | 2 | Verlaat, Bobic | ||
20-oct-1998 | Bologna | Bologna | 2 | Signori, Ingesson |
Slavia | 1 | Dostalek | ||
3-nov-1998 | Praga | Slavia | 0 | |
Bologna | 2 | Signori, Cappiolli | ||
20-oct-1998 | Vigo | Celta | 0 | |
Aston Villa | 1 | Joachim | ||
3-nov-1998 | Birmingham | Aston Villa | 1 | Collymore (P) |
Celta | 3 | Sanchez, Mostovoj, Penev | ||
20-oct-1998 | Bremen | Werder Bremen | 1 | Herzog |
Olympique | 1 | Maurice | ||
3-nov-1998 | Marsella | Olympique | 3 | Maurice, Issa, Dugarry |
Werder Bremen | 2 | Eilts, Herozg | ||
20-oct-1998 | Glasgow | Celtic | 1 | Brattbak |
Zurich | 1 | Fischer | ||
3-nov-1998 | Zurich | Zurich | 4 | Del Signore, Chassot, Bartlett, Sant'Anna |
Celtic | 2 | O'Donnell, Larsson | ||
20-oct-1998 | Arnhem | Vitesse | 0 | |
Girondins | 1 | Wiltord | ||
3-nov-1998 | Burdeos | Girondins | 2 | Micoud, Wiltord |
Vitesse | 1 | Jochensen | ||
20-oct-1998 | Sofía | CSKA Sofía | 2 | Genchev, Najdenov |
Atlético Madrid | 4 | Torrisi, Kiko (2), Roberto | ||
3-nov-1998 | Madrid | Atlético Madrid | 1 | Juninho (P) |
CSKA Sofía | 0 | |||
20-oct-1998 | Roma | Roma | 1 | Delvecchio |
Leeds | 0 | |||
3-nov-1998 | Leeds | Leeds | 0 | |
Roma | 0 | |||
21-oct-1998 | Leverkusen | Bayer Leverkusen | 1 | Reichenberger |
Rangers | 2 | Van Bronckhorst, Johansson | ||
3-nov-1998 | Glasgow | Rangers | 1 | Johansson |
Bayer Leverkusen | 1 | Kirsten | ||
20-oct-1998 | Cracovia | Wisla | 1 | Kulawik |
Parma | 1 | Chiesa | ||
3-nov-1998 | Parma | Parma | 2 | Fiore, Zajac (A) |
Wisla | 1 | Zajac | ||
Tercera Ronda | ||||
24-nov-1998 | Mónaco | Mónaco | 2 | Trezeguet (P), Giuly |
Olympique | 2 | Pires, Camara | ||
8-dic-1998 | Marsella | Olympique | 1 | Camara |
Mónaco | 0 | |||
24-nov-1998 | Roma | Roma | 1 | Totti |
Zurich | 0 | |||
8-dic-1998 | Zurich | Zurich | 2 | Bartlett (2) |
Roma | 2 | Delvecchio, Totti | ||
24-nov-1998 | Bologna | Bologna | 4 | Fontolan (2), Kolyvanov, Eriberto |
Real Betis | 1 | Benjamin | ||
8-dic-1998 | Sevilla | Real Betis | 1 | Oli |
Bologna | 0 | |||
24-nov-1998 | Vigo | Celta | 3 | Mostovoj, Karpin, Gudelj |
Liverpool | 1 | Owen | ||
8-dic-1998 | Liverpool | Liverpool | 0 | |
Celta | 1 | Revivo | ||
24-nov-1998 | Zurich | Grasshoppers | 3 | Kavelaschvili, Turkylmaz, Comisetti |
Girondins | 3 | Wiltord (2), Micoud | ||
8-dic-1998 | Burdeos | Girondins | 0 | |
Grasshoppers | 0 | |||
24-nov-1998 | Lyon | Lyon | 1 | Bak |
Brujas | 0 | |||
8-dic-1998 | Brujas | Brujas | 3 | De Brul, De Cock, Anic |
Lyon | 4 | Caveglia (3), Dhorasso | ||
24-nov-1998 | Glasgow | Rangers | 1 | Wallace |
Parma | 1 | Balbo | ||
8-dic-1998 | Parma | Parma | 3 | Balbo, Fiore, Chiesa (P) |
Rangers | 1 | Albertz | ||
24-nov-1998 | San Sebastián | Real Sociedad | 2 | Kovacevic, Roberto (A) |
Atlético Madrid | 1 | Juninho | ||
8-dic-1998 | Madrid | Atlético Madrid | 4 | Jugovic (2, 1P), Santi, Jose Mari |
Real Sociedad | 1 | Gracia | ||
Cuartos de Final | ||||
2-mar-1999 | Bologna | Bologna | 3 | Signori (2), Binotto |
Olympique Lyon | 0 | |||
16-mar-1999 | Lyon | Olympique Lyon | 2 | Caveglia, Job |
Bologna | 0 | |||
2-mar-1999 | Burdeos | Girondins | 2 | Micoud, Wiltord |
Parma | 1 | Crespo | ||
16-mar-1999 | Parma | Parma | 6 | Crespo (2), Chiesa (2), Verón, Balbo (P) |
Girondins | 0 | |||
2-mar-1999 | Marsella | Olympique | 2 | Maurice (2) |
Celta | 1 | Mostovoj | ||
16-mar-1999 | Vigo | Celta | 0 | |
Olympique | 0 | |||
2-mar-1999 | Madrid | Atlético Madrid | 2 | José Mari, Roberto |
Roma | 1 | Di Biagio | ||
16-mar-1999 | Roma | Roma | 1 | Delvecchio |
Atlético Madrid | 2 | Aguilera, Roberto | ||
Semifinales | ||||
6-abr-1999 | Madrid | Atlético Madrid | 1 | Juninho (P) |
Parma | 3 | Chiesa (2), Crespo | ||
20-abr-1999 | Parma | Parma | 2 | Balbo, Chiesa |
Atlético Madrid | 1 | Roberto | ||
6-abr-1999 | Marsella | Olympique | 0 | |
Bologna | 0 | |||
20-abr-1999 | Bologna | Bologna | 1 | Paramatti |
Olympique | 1 | Blanc (P) | ||
FINAL | ||||
12-may-1999 | Moscú | Parma | 3 | Crespo, Vanoli, Chiesa |
Olympique | 0 | |||
Campeón: Parma (Italia) |